- 06 months seller warranty
- Up to 35 hours long battery life
- 10 minutes Quick Charge for 90 minutes of playback
- Sleek, swivel fold design for compact on-ear style
- Built-in microphone, enabling hands-free voice calls
- Connects to your smartphone voice assistant
Sony WH-CH510 Wireless On-Ear Bluetooth Headphones
Rs 14,900.00
or 3 X Rs 4,966.67 with


Available in stock

- Instalment payment plans for Commercial bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 5.30 % | Rs.5230 | Rs.15690 |
6 | 7 % | Rs.2657 | Rs.15943 |
12 | 9.90 % | Rs.1365 | Rs.16375 |
18 | 19.10 % | Rs.986 | Rs.17746 |
24 | 23.50 % | Rs.767 | Rs.18402 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 5.30 % | Rs.5230 | Rs.15690 |
6 | 7 % | Rs.2657 | Rs.15943 |
12 | 9.90 % | Rs.1365 | Rs.16375 |
18 | 19.10 % | Rs.986 | Rs.17746 |
24 | 23.50 % | Rs.767 | Rs.18402 |

- Instalment plans for NDB Bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.12 % | Rs.2759 | Rs.16557 |
9 | 14.95 % | Rs.1903 | Rs.17128 |
12 | 17.65 % | Rs.1461 | Rs.17530 |
18 | 23.46 % | Rs.1022 | Rs.18396 |
24 | 31.58 % | Rs.817 | Rs.19605 |
36 | 44.93 % | Rs.600 | Rs.21595 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.12 % | Rs.2759 | Rs.16557 |
9 | 14.95 % | Rs.1903 | Rs.17128 |
12 | 17.65 % | Rs.1461 | Rs.17530 |
18 | 23.46 % | Rs.1022 | Rs.18396 |
24 | 31.58 % | Rs.817 | Rs.19605 |
36 | 44.93 % | Rs.600 | Rs.21595 |

- Instalment plans for Hatton National Bank credit cards upto 24 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 9.30 % | Rs.5429 | Rs.16286 |
6 | 12.36 % | Rs.2790 | Rs.16742 |
12 | 19.80 % | Rs.1488 | Rs.17850 |
24 | 37.95 % | Rs.856 | Rs.20555 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 9.30 % | Rs.5429 | Rs.16286 |
6 | 12.36 % | Rs.2790 | Rs.16742 |
12 | 19.80 % | Rs.1488 | Rs.17850 |
24 | 37.95 % | Rs.856 | Rs.20555 |

- Instalment plans for DFCC Bank credit cards upto 12 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 % | Rs.5488 | Rs.16465 |
6 | 11.75 % | Rs.2775 | Rs.16651 |
7 | 13 % | Rs.2405 | Rs.16837 |
9 | 14.30 % | Rs.1892 | Rs.17031 |
12 | 15.62 % | Rs.1436 | Rs.17227 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 % | Rs.5488 | Rs.16465 |
6 | 11.75 % | Rs.2775 | Rs.16651 |
7 | 13 % | Rs.2405 | Rs.16837 |
9 | 14.30 % | Rs.1892 | Rs.17031 |
12 | 15.62 % | Rs.1436 | Rs.17227 |

- Instalment plans for UNION Bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 8.75 % | Rs.5401 | Rs.16204 |
6 | 12.50 % | Rs.2794 | Rs.16763 |
12 | 18.50 % | Rs.1471 | Rs.17657 |
18 | 24.75 % | Rs.1033 | Rs.18588 |
24 | 30.50 % | Rs.810 | Rs.19445 |
36 | 43.50 % | Rs.594 | Rs.21382 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 8.75 % | Rs.5401 | Rs.16204 |
6 | 12.50 % | Rs.2794 | Rs.16763 |
12 | 18.50 % | Rs.1471 | Rs.17657 |
18 | 24.75 % | Rs.1033 | Rs.18588 |
24 | 30.50 % | Rs.810 | Rs.19445 |
36 | 43.50 % | Rs.594 | Rs.21382 |

- Instalment plans for Seylan Bank credit cards upto 3 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 7.53 % | Rs.2670 | Rs.16022 |
12 | 12.36 % | Rs.1395 | Rs.16742 |
24 | 17.65 % | Rs.730 | Rs.17530 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 7.53 % | Rs.2670 | Rs.16022 |
12 | 12.36 % | Rs.1395 | Rs.16742 |
24 | 17.65 % | Rs.730 | Rs.17530 |

- Instalment payment plans for Sampath bank credit cards upto 24 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 15,000 only
- T&C Apply
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 3 % | Rs.5116 | Rs.15347 |
6 | 4 % | Rs.2583 | Rs.15496 |
12 | 6.5 % | Rs.1322 | Rs.15869 |
24 | 13 % | Rs.702 | Rs.16837 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 3 % | Rs.5116 | Rs.15347 |
6 | 4 % | Rs.2583 | Rs.15496 |
12 | 6.5 % | Rs.1322 | Rs.15869 |
24 | 13 % | Rs.702 | Rs.16837 |

- Instalment payment plans for Commercial bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 5.30 % | Rs.0 | Rs.0 |
6 | 7 % | Rs.0 | Rs.0 |
12 | 9.90 % | Rs.0 | Rs.0 |
18 | 19.10 % | Rs.0 | Rs.0 |
24 | 23.50 % | Rs.0 | Rs.0 |

- Instalment plans for NDB Bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.12 % | Rs.0 | Rs.0 |
9 | 14.95 % | Rs.0 | Rs.0 |
12 | 17.65 % | Rs.0 | Rs.0 |
18 | 23.46 % | Rs.0 | Rs.0 |
24 | 31.58 % | Rs.0 | Rs.0 |
36 | 44.93 % | Rs.0 | Rs.0 |

- Instalment plans for Hatton National Bank credit cards upto 24 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 9.30 % | Rs.0 | Rs.0 |
6 | 12.36 % | Rs.0 | Rs.0 |
12 | 19.80 % | Rs.0 | Rs.0 |
24 | 37.95 % | Rs.0 | Rs.0 |

- Instalment plans for DFCC Bank credit cards upto 12 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 % | Rs.0 | Rs.0 |
6 | 11.75 % | Rs.0 | Rs.0 |
7 | 13 % | Rs.0 | Rs.0 |
9 | 14.30 % | Rs.0 | Rs.0 |
12 | 15.62 % | Rs.0 | Rs.0 |

- Instalment plans for UNION Bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 8.75 % | Rs.0 | Rs.0 |
6 | 12.50 % | Rs.0 | Rs.0 |
12 | 18.50 % | Rs.0 | Rs.0 |
18 | 24.75 % | Rs.0 | Rs.0 |
24 | 30.50 % | Rs.0 | Rs.0 |
36 | 43.50 % | Rs.0 | Rs.0 |

- Instalment plans for Seylan Bank credit cards upto 3 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 7.53 % | Rs.0 | Rs.0 |
12 | 12.36 % | Rs.0 | Rs.0 |
24 | 17.65 % | Rs.0 | Rs.0 |

- Instalment payment plans for Sampath bank credit cards upto 24 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 15,000 only
- T&C Apply
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 3 % | Rs.0 | Rs.0 |
6 | 4 % | Rs.0 | Rs.0 |
12 | 6.5 % | Rs.0 | Rs.0 |
24 | 13 % | Rs.0 | Rs.0 |
Experience 100% Authentic Quality
Island-Wide Delivery in 3-4 Days
Description
Additional information
Weight | N/A |
---|---|
color | Black, Blue |
Reviews (0)
Ratings
0.0
0 Product Ratings
5
0
4
0
3
0
2
0
1
0
Review this product
Share your thoughts with other customers
Write a review
Be the first to review “Sony WH-CH510 Wireless On-Ear Bluetooth Headphones” Cancel reply
Similar Products
Redmi Earphones High definition dynamic bass
Rs 1,500.00or 3 X Rs 500.00 withPowerology Quard Mic ENC TRUE WIRELESS BUDS
Rs 7,900.00or 3 X Rs 2,633.33 withJBL Tune FLEX PERFECT FIT True Wireless Noise Cancelling Earbuds
Rs 28,900.00or 3 X Rs 9,633.33 with- -43%
SAMSUNG Galaxy Buds FE True Wireless Bluetooth Earbuds
Rs 16,900.00Rs 29,900.00or 3 X Rs 5,633.33 with Sony WH-CH520 Wireless Headphones Bluetooth On-Ear Headset
Rs 19,900.00or 3 X Rs 6,633.33 with
Reviews
There are no reviews yet.