- 3 months seller warranty
- With up to 50-hour battery life and quick charging, you’ll have enough power for multi-day road trips and long festival weekends. Control Type: Media
- Great sound quality customizable to your music preference with EQ Custom on the Sony | Headphones Connect App.
- Boost the quality of compressed music files and enjoy streaming music with high-quality sound through DSEE.
- Designed to be lightweight and comfortable for all-day use.
- Crystal clear hands-free calling with built-in mic.
- Multipoint connection allows you to quickly switch between two devices at once.
- Find your headphones easily with Fast Pair.
Sony WH-CH520 Wireless Headphones Bluetooth On-Ear Headset
Rs 19,900.00
or 3 X Rs 6,633.33 with


Out of stock

Rs.

- Instalment payment plans for Commercial bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 5.30 % | Rs.6985 | Rs.20955 |
6 | 7 % | Rs.3549 | Rs.21293 |
12 | 9.90 % | Rs.1823 | Rs.21870 |
18 | 19.10 % | Rs.1317 | Rs.23701 |
24 | 23.50 % | Rs.1024 | Rs.24577 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 5.30 % | Rs.6985 | Rs.20955 |
6 | 7 % | Rs.3549 | Rs.21293 |
12 | 9.90 % | Rs.1823 | Rs.21870 |
18 | 19.10 % | Rs.1317 | Rs.23701 |
24 | 23.50 % | Rs.1024 | Rs.24577 |

- Instalment plans for NDB Bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.12 % | Rs.3685 | Rs.22113 |
9 | 14.95 % | Rs.2542 | Rs.22875 |
12 | 17.65 % | Rs.1951 | Rs.23412 |
18 | 23.46 % | Rs.1365 | Rs.24569 |
24 | 31.58 % | Rs.1091 | Rs.26184 |
36 | 44.93 % | Rs.801 | Rs.28841 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.12 % | Rs.3685 | Rs.22113 |
9 | 14.95 % | Rs.2542 | Rs.22875 |
12 | 17.65 % | Rs.1951 | Rs.23412 |
18 | 23.46 % | Rs.1365 | Rs.24569 |
24 | 31.58 % | Rs.1091 | Rs.26184 |
36 | 44.93 % | Rs.801 | Rs.28841 |

- Instalment plans for Hatton National Bank credit cards upto 24 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 9.30 % | Rs.7250 | Rs.21751 |
6 | 12.36 % | Rs.3727 | Rs.22360 |
12 | 19.80 % | Rs.1987 | Rs.23840 |
24 | 37.95 % | Rs.1144 | Rs.27452 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 9.30 % | Rs.7250 | Rs.21751 |
6 | 12.36 % | Rs.3727 | Rs.22360 |
12 | 19.80 % | Rs.1987 | Rs.23840 |
24 | 37.95 % | Rs.1144 | Rs.27452 |

- Instalment plans for DFCC Bank credit cards upto 12 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 % | Rs.7330 | Rs.21990 |
6 | 11.75 % | Rs.3706 | Rs.22238 |
7 | 13 % | Rs.3212 | Rs.22487 |
9 | 14.30 % | Rs.2527 | Rs.22746 |
12 | 15.62 % | Rs.1917 | Rs.23008 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 % | Rs.7330 | Rs.21990 |
6 | 11.75 % | Rs.3706 | Rs.22238 |
7 | 13 % | Rs.3212 | Rs.22487 |
9 | 14.30 % | Rs.2527 | Rs.22746 |
12 | 15.62 % | Rs.1917 | Rs.23008 |

- Instalment plans for UNION Bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 8.75 % | Rs.7214 | Rs.21641 |
6 | 12.50 % | Rs.3731 | Rs.22388 |
12 | 18.50 % | Rs.1965 | Rs.23582 |
18 | 24.75 % | Rs.1379 | Rs.24825 |
24 | 30.50 % | Rs.1082 | Rs.25970 |
36 | 43.50 % | Rs.793 | Rs.28557 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 8.75 % | Rs.7214 | Rs.21641 |
6 | 12.50 % | Rs.3731 | Rs.22388 |
12 | 18.50 % | Rs.1965 | Rs.23582 |
18 | 24.75 % | Rs.1379 | Rs.24825 |
24 | 30.50 % | Rs.1082 | Rs.25970 |
36 | 43.50 % | Rs.793 | Rs.28557 |

- Instalment plans for Seylan Bank credit cards upto 3 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 7.53 % | Rs.3566 | Rs.21398 |
12 | 12.36 % | Rs.1863 | Rs.22360 |
24 | 17.65 % | Rs.976 | Rs.23412 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 7.53 % | Rs.3566 | Rs.21398 |
12 | 12.36 % | Rs.1863 | Rs.22360 |
24 | 17.65 % | Rs.976 | Rs.23412 |

- Instalment payment plans for Sampath bank credit cards upto 24 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 15,000 only
- T&C Apply
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 3 % | Rs.6832 | Rs.20497 |
6 | 4 % | Rs.3449 | Rs.20696 |
12 | 6.5 % | Rs.1766 | Rs.21194 |
24 | 13 % | Rs.937 | Rs.22487 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 3 % | Rs.6832 | Rs.20497 |
6 | 4 % | Rs.3449 | Rs.20696 |
12 | 6.5 % | Rs.1766 | Rs.21194 |
24 | 13 % | Rs.937 | Rs.22487 |

- Instalment payment plans for Commercial bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 5.30 % | Rs.0 | Rs.0 |
6 | 7 % | Rs.0 | Rs.0 |
12 | 9.90 % | Rs.0 | Rs.0 |
18 | 19.10 % | Rs.0 | Rs.0 |
24 | 23.50 % | Rs.0 | Rs.0 |

- Instalment plans for NDB Bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.12 % | Rs.0 | Rs.0 |
9 | 14.95 % | Rs.0 | Rs.0 |
12 | 17.65 % | Rs.0 | Rs.0 |
18 | 23.46 % | Rs.0 | Rs.0 |
24 | 31.58 % | Rs.0 | Rs.0 |
36 | 44.93 % | Rs.0 | Rs.0 |

- Instalment plans for Hatton National Bank credit cards upto 24 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 9.30 % | Rs.0 | Rs.0 |
6 | 12.36 % | Rs.0 | Rs.0 |
12 | 19.80 % | Rs.0 | Rs.0 |
24 | 37.95 % | Rs.0 | Rs.0 |

- Instalment plans for DFCC Bank credit cards upto 12 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 % | Rs.0 | Rs.0 |
6 | 11.75 % | Rs.0 | Rs.0 |
7 | 13 % | Rs.0 | Rs.0 |
9 | 14.30 % | Rs.0 | Rs.0 |
12 | 15.62 % | Rs.0 | Rs.0 |

- Instalment plans for UNION Bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 8.75 % | Rs.0 | Rs.0 |
6 | 12.50 % | Rs.0 | Rs.0 |
12 | 18.50 % | Rs.0 | Rs.0 |
18 | 24.75 % | Rs.0 | Rs.0 |
24 | 30.50 % | Rs.0 | Rs.0 |
36 | 43.50 % | Rs.0 | Rs.0 |

- Instalment plans for Seylan Bank credit cards upto 3 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 7.53 % | Rs.0 | Rs.0 |
12 | 12.36 % | Rs.0 | Rs.0 |
24 | 17.65 % | Rs.0 | Rs.0 |

- Instalment payment plans for Sampath bank credit cards upto 24 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 15,000 only
- T&C Apply
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 3 % | Rs.0 | Rs.0 |
6 | 4 % | Rs.0 | Rs.0 |
12 | 6.5 % | Rs.0 | Rs.0 |
24 | 13 % | Rs.0 | Rs.0 |
Experience 100% Authentic Quality
Island-Wide Delivery in 3-4 Days
Description
Additional information
Weight | N/A |
---|---|
color | Black, Blue |
Reviews (0)
Ratings
0.0
0 Product Ratings
5
0
4
0
3
0
2
0
1
0
Review this product
Share your thoughts with other customers
Write a review
Be the first to review “Sony WH-CH520 Wireless Headphones Bluetooth On-Ear Headset” Cancel reply
Similar Products
Marshall Minor III True Wireless Earbuds
Rs 39,900.00or 3 X Rs 13,300.00 with- -19%
- -6%
AirPods Pro 2nd Generation
Rs 63,900.00Rated 5.00 out of 55.00 (1 Review)Rs 67,900.00or 3 X Rs 21,300.00 with Anker Soundcore A25i True Wireless Earbuds
Rs 8,900.00or 3 X Rs 2,966.67 withJBL Tune 520BT Wireless On-Ear Headphones
Rs 12,900.00or 3 X Rs 4,300.00 with- -17%
JBL Tune 710BT Wireless Over-Ear – Bluetooth Headphones
Rs 18,900.00 – Rs 22,900.00 JBL Tune FLEX PERFECT FIT True Wireless Noise Cancelling Earbuds
Rs 28,900.00or 3 X Rs 9,633.33 with
Reviews
There are no reviews yet.