- One-year company warranty
- TRCSL approvedĀ
- Colour Black
- RAM 4GB
- ROM 64GB
- Processor: Mediatek MT6769V/CZ Helio G85
- Display: 6.7 inches
- Camera: Dual Camera
- Battery: Li-Po 5000mAh
Rs 37,900.00
Out of stock
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 5.30 % | Rs.13303 | Rs.39909 |
6 | 7 % | Rs.6759 | Rs.40553 |
12 | 9.90 % | Rs.3471 | Rs.41652 |
18 | 19.10 % | Rs.2508 | Rs.45139 |
24 | 23.50 % | Rs.1950 | Rs.46807 |
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.12 % | Rs.7019 | Rs.42114 |
9 | 14.95 % | Rs.4841 | Rs.43566 |
12 | 17.65 % | Rs.3716 | Rs.44589 |
18 | 23.46 % | Rs.2600 | Rs.46791 |
24 | 31.58 % | Rs.2078 | Rs.49869 |
36 | 44.93 % | Rs.1526 | Rs.54928 |
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 9.30 % | Rs.13808 | Rs.41425 |
6 | 12.36 % | Rs.7097 | Rs.42584 |
12 | 19.80 % | Rs.3784 | Rs.45404 |
24 | 37.95 % | Rs.2178 | Rs.52283 |
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 % | Rs.13960 | Rs.41880 |
6 | 11.75 % | Rs.7059 | Rs.42353 |
7 | 13 % | Rs.6118 | Rs.42827 |
9 | 14.30 % | Rs.4813 | Rs.43320 |
12 | 15.62 % | Rs.3652 | Rs.43820 |
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 8.75 % | Rs.13739 | Rs.41216 |
6 | 12.50 % | Rs.7106 | Rs.42638 |
12 | 18.50 % | Rs.3743 | Rs.44912 |
18 | 24.75 % | Rs.2627 | Rs.47280 |
24 | 30.50 % | Rs.2061 | Rs.49460 |
36 | 43.50 % | Rs.1511 | Rs.54387 |
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 7.53 % | Rs.6792 | Rs.40754 |
12 | 12.36 % | Rs.3549 | Rs.42584 |
24 | 17.65 % | Rs.1858 | Rs.44589 |
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 3 % | Rs.13012 | Rs.39037 |
6 | 4 % | Rs.6569 | Rs.39416 |
12 | 6.5 % | Rs.3364 | Rs.40364 |
24 | 13 % | Rs.1784 | Rs.42827 |
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 5.30 % | Rs.0 | Rs.0 |
6 | 7 % | Rs.0 | Rs.0 |
12 | 9.90 % | Rs.0 | Rs.0 |
18 | 19.10 % | Rs.0 | Rs.0 |
24 | 23.50 % | Rs.0 | Rs.0 |
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.12 % | Rs.0 | Rs.0 |
9 | 14.95 % | Rs.0 | Rs.0 |
12 | 17.65 % | Rs.0 | Rs.0 |
18 | 23.46 % | Rs.0 | Rs.0 |
24 | 31.58 % | Rs.0 | Rs.0 |
36 | 44.93 % | Rs.0 | Rs.0 |
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 9.30 % | Rs.0 | Rs.0 |
6 | 12.36 % | Rs.0 | Rs.0 |
12 | 19.80 % | Rs.0 | Rs.0 |
24 | 37.95 % | Rs.0 | Rs.0 |
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 % | Rs.0 | Rs.0 |
6 | 11.75 % | Rs.0 | Rs.0 |
7 | 13 % | Rs.0 | Rs.0 |
9 | 14.30 % | Rs.0 | Rs.0 |
12 | 15.62 % | Rs.0 | Rs.0 |
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 8.75 % | Rs.0 | Rs.0 |
6 | 12.50 % | Rs.0 | Rs.0 |
12 | 18.50 % | Rs.0 | Rs.0 |
18 | 24.75 % | Rs.0 | Rs.0 |
24 | 30.50 % | Rs.0 | Rs.0 |
36 | 43.50 % | Rs.0 | Rs.0 |
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 7.53 % | Rs.0 | Rs.0 |
12 | 12.36 % | Rs.0 | Rs.0 |
24 | 17.65 % | Rs.0 | Rs.0 |
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 3 % | Rs.0 | Rs.0 |
6 | 4 % | Rs.0 | Rs.0 |
12 | 6.5 % | Rs.0 | Rs.0 |
24 | 13 % | Rs.0 | Rs.0 |
Weight | 1 kg |
---|---|
color | Black |
ram | 4GB |
Share your thoughts with other customers
Samsung Galaxy A05 | One year company warranty
No products in the cart.
Reviews
There are no reviews yet.