- 12GB RAM | 256GB ROM
- Main Camera Quad (200 MP, 12MP, 10MP, 10MP)
- Snapdragon 8 Gen 2 for Galaxy (4 nm)
- 5000 mAh, non-removable
- Revolutionary gaming processor
- More innovation less footprint
- The s-Pen Notes signature tool comes built in
- 200MP Wide-angle camera
- 01-year software warranty
- 06 months hardware warranty
SAMSUNG Galaxy S23 Ultra 12GB RAM | 256GB ROM
Rs 258,900.00
or 3 X Rs 86,300.00 with


Out of stock

Rs.

Rs.

Rs.

Rs.

Rs.

Rs.

Rs.

- Instalment payment plans for Commercial bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 5.30 % | Rs.90874 | Rs.272622 |
6 | 7 % | Rs.46171 | Rs.277023 |
12 | 9.90 % | Rs.23711 | Rs.284531 |
18 | 19.10 % | Rs.17131 | Rs.308350 |
24 | 23.50 % | Rs.13323 | Rs.319742 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 5.30 % | Rs.90874 | Rs.272622 |
6 | 7 % | Rs.46171 | Rs.277023 |
12 | 9.90 % | Rs.23711 | Rs.284531 |
18 | 19.10 % | Rs.17131 | Rs.308350 |
24 | 23.50 % | Rs.13323 | Rs.319742 |

- Instalment plans for NDB Bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.12 % | Rs.47948 | Rs.287690 |
9 | 14.95 % | Rs.33067 | Rs.297606 |
12 | 17.65 % | Rs.25383 | Rs.304596 |
18 | 23.46 % | Rs.17758 | Rs.319638 |
24 | 31.58 % | Rs.14194 | Rs.340661 |
36 | 44.93 % | Rs.10423 | Rs.375224 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.12 % | Rs.47948 | Rs.287690 |
9 | 14.95 % | Rs.33067 | Rs.297606 |
12 | 17.65 % | Rs.25383 | Rs.304596 |
18 | 23.46 % | Rs.17758 | Rs.319638 |
24 | 31.58 % | Rs.14194 | Rs.340661 |
36 | 44.93 % | Rs.10423 | Rs.375224 |

- Instalment plans for Hatton National Bank credit cards upto 24 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 9.30 % | Rs.94326 | Rs.282978 |
6 | 12.36 % | Rs.48483 | Rs.290900 |
12 | 19.80 % | Rs.25847 | Rs.310162 |
24 | 37.95 % | Rs.14881 | Rs.357153 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 9.30 % | Rs.94326 | Rs.282978 |
6 | 12.36 % | Rs.48483 | Rs.290900 |
12 | 19.80 % | Rs.25847 | Rs.310162 |
24 | 37.95 % | Rs.14881 | Rs.357153 |

- Instalment plans for DFCC Bank credit cards upto 12 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 % | Rs.95362 | Rs.286085 |
6 | 11.75 % | Rs.48220 | Rs.289321 |
7 | 13 % | Rs.41794 | Rs.292557 |
9 | 14.30 % | Rs.32880 | Rs.295923 |
12 | 15.62 % | Rs.24945 | Rs.299340 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 % | Rs.95362 | Rs.286085 |
6 | 11.75 % | Rs.48220 | Rs.289321 |
7 | 13 % | Rs.41794 | Rs.292557 |
9 | 14.30 % | Rs.32880 | Rs.295923 |
12 | 15.62 % | Rs.24945 | Rs.299340 |

- Instalment plans for UNION Bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 8.75 % | Rs.93851 | Rs.281554 |
6 | 12.50 % | Rs.48544 | Rs.291263 |
12 | 18.50 % | Rs.25566 | Rs.306797 |
18 | 24.75 % | Rs.17943 | Rs.322978 |
24 | 30.50 % | Rs.14078 | Rs.337865 |
36 | 43.50 % | Rs.10320 | Rs.371522 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 8.75 % | Rs.93851 | Rs.281554 |
6 | 12.50 % | Rs.48544 | Rs.291263 |
12 | 18.50 % | Rs.25566 | Rs.306797 |
18 | 24.75 % | Rs.17943 | Rs.322978 |
24 | 30.50 % | Rs.14078 | Rs.337865 |
36 | 43.50 % | Rs.10320 | Rs.371522 |

- Instalment plans for Seylan Bank credit cards upto 3 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 7.53 % | Rs.46399 | Rs.278395 |
12 | 12.36 % | Rs.24242 | Rs.290900 |
24 | 17.65 % | Rs.12691 | Rs.304596 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 7.53 % | Rs.46399 | Rs.278395 |
12 | 12.36 % | Rs.24242 | Rs.290900 |
24 | 17.65 % | Rs.12691 | Rs.304596 |

- Instalment payment plans for Sampath bank credit cards upto 24 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 15,000 only
- T&C Apply
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 3 % | Rs.88889 | Rs.266667 |
6 | 4 % | Rs.44876 | Rs.269256 |
12 | 6.5 % | Rs.22977 | Rs.275729 |
24 | 13 % | Rs.12190 | Rs.292557 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 3 % | Rs.88889 | Rs.266667 |
6 | 4 % | Rs.44876 | Rs.269256 |
12 | 6.5 % | Rs.22977 | Rs.275729 |
24 | 13 % | Rs.12190 | Rs.292557 |

- Instalment payment plans for Commercial bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 5.30 % | Rs.0 | Rs.0 |
6 | 7 % | Rs.0 | Rs.0 |
12 | 9.90 % | Rs.0 | Rs.0 |
18 | 19.10 % | Rs.0 | Rs.0 |
24 | 23.50 % | Rs.0 | Rs.0 |

- Instalment plans for NDB Bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.12 % | Rs.0 | Rs.0 |
9 | 14.95 % | Rs.0 | Rs.0 |
12 | 17.65 % | Rs.0 | Rs.0 |
18 | 23.46 % | Rs.0 | Rs.0 |
24 | 31.58 % | Rs.0 | Rs.0 |
36 | 44.93 % | Rs.0 | Rs.0 |

- Instalment plans for Hatton National Bank credit cards upto 24 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 9.30 % | Rs.0 | Rs.0 |
6 | 12.36 % | Rs.0 | Rs.0 |
12 | 19.80 % | Rs.0 | Rs.0 |
24 | 37.95 % | Rs.0 | Rs.0 |

- Instalment plans for DFCC Bank credit cards upto 12 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 % | Rs.0 | Rs.0 |
6 | 11.75 % | Rs.0 | Rs.0 |
7 | 13 % | Rs.0 | Rs.0 |
9 | 14.30 % | Rs.0 | Rs.0 |
12 | 15.62 % | Rs.0 | Rs.0 |

- Instalment plans for UNION Bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 8.75 % | Rs.0 | Rs.0 |
6 | 12.50 % | Rs.0 | Rs.0 |
12 | 18.50 % | Rs.0 | Rs.0 |
18 | 24.75 % | Rs.0 | Rs.0 |
24 | 30.50 % | Rs.0 | Rs.0 |
36 | 43.50 % | Rs.0 | Rs.0 |

- Instalment plans for Seylan Bank credit cards upto 3 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 7.53 % | Rs.0 | Rs.0 |
12 | 12.36 % | Rs.0 | Rs.0 |
24 | 17.65 % | Rs.0 | Rs.0 |

- Instalment payment plans for Sampath bank credit cards upto 24 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 15,000 only
- T&C Apply
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 3 % | Rs.0 | Rs.0 |
6 | 4 % | Rs.0 | Rs.0 |
12 | 6.5 % | Rs.0 | Rs.0 |
24 | 13 % | Rs.0 | Rs.0 |
Experience 100% Authentic Quality
Island-Wide Delivery in 3-4 Days
Description
Additional information
Weight | N/A |
---|---|
color | Black, Green |
Reviews (0)
Ratings
0.0
0 Product Ratings
5
0
4
0
3
0
2
0
1
0
Review this product
Share your thoughts with other customers
Write a review
Be the first to review “SAMSUNG Galaxy S23 Ultra 12GB RAM | 256GB ROM” Cancel reply
Similar Products
Nokia 110 | One Year Softlogic Warranty | black
Rs 7,900.00or 3 X Rs 2,633.33 with- -2%
- -6%
Google Pixel 8 | 8GB RAM 128GB
Rs 146,900.00Rs 156,900.00or 3 X Rs 48,966.67 with Samsung Galaxy A05 | One year company warranty
Rs 37,900.00or 3 X Rs 12,633.33 with- Hot
Samsung Galaxy A54 5G 8GB RAM 128GB
Rs 98,900.00Rs 115,900.00or 3 X Rs 32,966.67 with Joyroom 3 in 1 Charging Cable Lightning/Micro/Type-C
Rs 1,900.00or 3 X Rs 633.33 with- -13%
Apple 20W USB-C Power Adapter, Charger
Rs 6,900.00Rs 7,900.00or 3 X Rs 2,300.00 with - -9%
Reviews
There are no reviews yet.