- 01-year Apple Care warranty
- 6.1″ Super Retina XDR display. 5G Superfast downloads, high?quality streaming
- Cinematic mode in 1080p at 30 fps. Dolby Vision HDR video recording up to 4K at 60 fps. 2X Optical zoom range
- A15 Bionic chip. New 6-core CPU with 2 performance and 4 efficiency cores. New 4-core GPU. New 16-core Neural Engine
- Up to 19 hours of video playback. Face ID. Ceramic Shield front. Aerospace-grade aluminium
- Water resistant to a depth of 6 meters for up to 30 minutes. Compatible with MagSafe accessories and wireless chargers
View wishlist“Anker PowerCore III 19,200mAh | 60W Portable Charger” has been added to your wishlist
Apple iPhone 13, 128GB | Apple Care warranty
Rs 205,900.00
or 3 X Rs 68,633.33 with


Out of stock

Rs.

Rs.

Rs.

Rs.

Rs.

Rs.

Rs.

- Instalment payment plans for Commercial bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 5.30 % | Rs.72271 | Rs.216813 |
6 | 7 % | Rs.36719 | Rs.220313 |
12 | 9.90 % | Rs.18857 | Rs.226284 |
18 | 19.10 % | Rs.13624 | Rs.245227 |
24 | 23.50 % | Rs.10595 | Rs.254287 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 5.30 % | Rs.72271 | Rs.216813 |
6 | 7 % | Rs.36719 | Rs.220313 |
12 | 9.90 % | Rs.18857 | Rs.226284 |
18 | 19.10 % | Rs.13624 | Rs.245227 |
24 | 23.50 % | Rs.10595 | Rs.254287 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 5.30 % | Rs.72271 | Rs.216813 |
6 | 7 % | Rs.36719 | Rs.220313 |
12 | 9.90 % | Rs.18857 | Rs.226284 |
18 | 19.10 % | Rs.13624 | Rs.245227 |
24 | 23.50 % | Rs.10595 | Rs.254287 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 5.30 % | Rs.72271 | Rs.216813 |
6 | 7 % | Rs.36719 | Rs.220313 |
12 | 9.90 % | Rs.18857 | Rs.226284 |
18 | 19.10 % | Rs.13624 | Rs.245227 |
24 | 23.50 % | Rs.10595 | Rs.254287 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 5.30 % | Rs.72271 | Rs.216813 |
6 | 7 % | Rs.36719 | Rs.220313 |
12 | 9.90 % | Rs.18857 | Rs.226284 |
18 | 19.10 % | Rs.13624 | Rs.245227 |
24 | 23.50 % | Rs.10595 | Rs.254287 |

- Instalment plans for NDB Bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.12 % | Rs.38133 | Rs.228796 |
9 | 14.95 % | Rs.26298 | Rs.236682 |
12 | 17.65 % | Rs.20187 | Rs.242241 |
18 | 23.46 % | Rs.14122 | Rs.254204 |
24 | 31.58 % | Rs.11288 | Rs.270923 |
36 | 44.93 % | Rs.8289 | Rs.298411 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.12 % | Rs.38133 | Rs.228796 |
9 | 14.95 % | Rs.26298 | Rs.236682 |
12 | 17.65 % | Rs.20187 | Rs.242241 |
18 | 23.46 % | Rs.14122 | Rs.254204 |
24 | 31.58 % | Rs.11288 | Rs.270923 |
36 | 44.93 % | Rs.8289 | Rs.298411 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.12 % | Rs.38133 | Rs.228796 |
9 | 14.95 % | Rs.26298 | Rs.236682 |
12 | 17.65 % | Rs.20187 | Rs.242241 |
18 | 23.46 % | Rs.14122 | Rs.254204 |
24 | 31.58 % | Rs.11288 | Rs.270923 |
36 | 44.93 % | Rs.8289 | Rs.298411 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.12 % | Rs.38133 | Rs.228796 |
9 | 14.95 % | Rs.26298 | Rs.236682 |
12 | 17.65 % | Rs.20187 | Rs.242241 |
18 | 23.46 % | Rs.14122 | Rs.254204 |
24 | 31.58 % | Rs.11288 | Rs.270923 |
36 | 44.93 % | Rs.8289 | Rs.298411 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.12 % | Rs.38133 | Rs.228796 |
9 | 14.95 % | Rs.26298 | Rs.236682 |
12 | 17.65 % | Rs.20187 | Rs.242241 |
18 | 23.46 % | Rs.14122 | Rs.254204 |
24 | 31.58 % | Rs.11288 | Rs.270923 |
36 | 44.93 % | Rs.8289 | Rs.298411 |

- Instalment plans for Hatton National Bank credit cards upto 24 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 9.30 % | Rs.75016 | Rs.225049 |
6 | 12.36 % | Rs.38558 | Rs.231349 |
12 | 19.80 % | Rs.20556 | Rs.246668 |
24 | 37.95 % | Rs.11835 | Rs.284039 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 9.30 % | Rs.75016 | Rs.225049 |
6 | 12.36 % | Rs.38558 | Rs.231349 |
12 | 19.80 % | Rs.20556 | Rs.246668 |
24 | 37.95 % | Rs.11835 | Rs.284039 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 9.30 % | Rs.75016 | Rs.225049 |
6 | 12.36 % | Rs.38558 | Rs.231349 |
12 | 19.80 % | Rs.20556 | Rs.246668 |
24 | 37.95 % | Rs.11835 | Rs.284039 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 9.30 % | Rs.75016 | Rs.225049 |
6 | 12.36 % | Rs.38558 | Rs.231349 |
12 | 19.80 % | Rs.20556 | Rs.246668 |
24 | 37.95 % | Rs.11835 | Rs.284039 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 9.30 % | Rs.75016 | Rs.225049 |
6 | 12.36 % | Rs.38558 | Rs.231349 |
12 | 19.80 % | Rs.20556 | Rs.246668 |
24 | 37.95 % | Rs.11835 | Rs.284039 |

- Instalment plans for DFCC Bank credit cards upto 12 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 % | Rs.75840 | Rs.227520 |
6 | 11.75 % | Rs.38349 | Rs.230093 |
7 | 13 % | Rs.33238 | Rs.232667 |
9 | 14.30 % | Rs.26149 | Rs.235344 |
12 | 15.62 % | Rs.19838 | Rs.238062 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 % | Rs.75840 | Rs.227520 |
6 | 11.75 % | Rs.38349 | Rs.230093 |
7 | 13 % | Rs.33238 | Rs.232667 |
9 | 14.30 % | Rs.26149 | Rs.235344 |
12 | 15.62 % | Rs.19838 | Rs.238062 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 % | Rs.75840 | Rs.227520 |
6 | 11.75 % | Rs.38349 | Rs.230093 |
7 | 13 % | Rs.33238 | Rs.232667 |
9 | 14.30 % | Rs.26149 | Rs.235344 |
12 | 15.62 % | Rs.19838 | Rs.238062 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 % | Rs.75840 | Rs.227520 |
6 | 11.75 % | Rs.38349 | Rs.230093 |
7 | 13 % | Rs.33238 | Rs.232667 |
9 | 14.30 % | Rs.26149 | Rs.235344 |
12 | 15.62 % | Rs.19838 | Rs.238062 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 % | Rs.75840 | Rs.227520 |
6 | 11.75 % | Rs.38349 | Rs.230093 |
7 | 13 % | Rs.33238 | Rs.232667 |
9 | 14.30 % | Rs.26149 | Rs.235344 |
12 | 15.62 % | Rs.19838 | Rs.238062 |

- Instalment plans for UNION Bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 8.75 % | Rs.74639 | Rs.223916 |
6 | 12.50 % | Rs.38606 | Rs.231638 |
12 | 18.50 % | Rs.20333 | Rs.243992 |
18 | 24.75 % | Rs.14270 | Rs.256860 |
24 | 30.50 % | Rs.11196 | Rs.268700 |
36 | 43.50 % | Rs.8207 | Rs.295467 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 8.75 % | Rs.74639 | Rs.223916 |
6 | 12.50 % | Rs.38606 | Rs.231638 |
12 | 18.50 % | Rs.20333 | Rs.243992 |
18 | 24.75 % | Rs.14270 | Rs.256860 |
24 | 30.50 % | Rs.11196 | Rs.268700 |
36 | 43.50 % | Rs.8207 | Rs.295467 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 8.75 % | Rs.74639 | Rs.223916 |
6 | 12.50 % | Rs.38606 | Rs.231638 |
12 | 18.50 % | Rs.20333 | Rs.243992 |
18 | 24.75 % | Rs.14270 | Rs.256860 |
24 | 30.50 % | Rs.11196 | Rs.268700 |
36 | 43.50 % | Rs.8207 | Rs.295467 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 8.75 % | Rs.74639 | Rs.223916 |
6 | 12.50 % | Rs.38606 | Rs.231638 |
12 | 18.50 % | Rs.20333 | Rs.243992 |
18 | 24.75 % | Rs.14270 | Rs.256860 |
24 | 30.50 % | Rs.11196 | Rs.268700 |
36 | 43.50 % | Rs.8207 | Rs.295467 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 8.75 % | Rs.74639 | Rs.223916 |
6 | 12.50 % | Rs.38606 | Rs.231638 |
12 | 18.50 % | Rs.20333 | Rs.243992 |
18 | 24.75 % | Rs.14270 | Rs.256860 |
24 | 30.50 % | Rs.11196 | Rs.268700 |
36 | 43.50 % | Rs.8207 | Rs.295467 |

- Instalment plans for Seylan Bank credit cards upto 3 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 7.53 % | Rs.36901 | Rs.221404 |
12 | 12.36 % | Rs.19279 | Rs.231349 |
24 | 17.65 % | Rs.10093 | Rs.242241 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 7.53 % | Rs.36901 | Rs.221404 |
12 | 12.36 % | Rs.19279 | Rs.231349 |
24 | 17.65 % | Rs.10093 | Rs.242241 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 7.53 % | Rs.36901 | Rs.221404 |
12 | 12.36 % | Rs.19279 | Rs.231349 |
24 | 17.65 % | Rs.10093 | Rs.242241 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 7.53 % | Rs.36901 | Rs.221404 |
12 | 12.36 % | Rs.19279 | Rs.231349 |
24 | 17.65 % | Rs.10093 | Rs.242241 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 7.53 % | Rs.36901 | Rs.221404 |
12 | 12.36 % | Rs.19279 | Rs.231349 |
24 | 17.65 % | Rs.10093 | Rs.242241 |

- Instalment payment plans for Sampath bank credit cards upto 24 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 15,000 only
- T&C Apply
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 3 % | Rs.70692 | Rs.212077 |
6 | 4 % | Rs.35689 | Rs.214136 |
12 | 6.5 % | Rs.18274 | Rs.219284 |
24 | 13 % | Rs.9694 | Rs.232667 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 3 % | Rs.70692 | Rs.212077 |
6 | 4 % | Rs.35689 | Rs.214136 |
12 | 6.5 % | Rs.18274 | Rs.219284 |
24 | 13 % | Rs.9694 | Rs.232667 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 3 % | Rs.70692 | Rs.212077 |
6 | 4 % | Rs.35689 | Rs.214136 |
12 | 6.5 % | Rs.18274 | Rs.219284 |
24 | 13 % | Rs.9694 | Rs.232667 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 3 % | Rs.70692 | Rs.212077 |
6 | 4 % | Rs.35689 | Rs.214136 |
12 | 6.5 % | Rs.18274 | Rs.219284 |
24 | 13 % | Rs.9694 | Rs.232667 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 3 % | Rs.70692 | Rs.212077 |
6 | 4 % | Rs.35689 | Rs.214136 |
12 | 6.5 % | Rs.18274 | Rs.219284 |
24 | 13 % | Rs.9694 | Rs.232667 |

- Instalment payment plans for Commercial bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 5.30 % | Rs.0 | Rs.0 |
6 | 7 % | Rs.0 | Rs.0 |
12 | 9.90 % | Rs.0 | Rs.0 |
18 | 19.10 % | Rs.0 | Rs.0 |
24 | 23.50 % | Rs.0 | Rs.0 |

- Instalment plans for NDB Bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.12 % | Rs.0 | Rs.0 |
9 | 14.95 % | Rs.0 | Rs.0 |
12 | 17.65 % | Rs.0 | Rs.0 |
18 | 23.46 % | Rs.0 | Rs.0 |
24 | 31.58 % | Rs.0 | Rs.0 |
36 | 44.93 % | Rs.0 | Rs.0 |

- Instalment plans for Hatton National Bank credit cards upto 24 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 9.30 % | Rs.0 | Rs.0 |
6 | 12.36 % | Rs.0 | Rs.0 |
12 | 19.80 % | Rs.0 | Rs.0 |
24 | 37.95 % | Rs.0 | Rs.0 |

- Instalment plans for DFCC Bank credit cards upto 12 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 % | Rs.0 | Rs.0 |
6 | 11.75 % | Rs.0 | Rs.0 |
7 | 13 % | Rs.0 | Rs.0 |
9 | 14.30 % | Rs.0 | Rs.0 |
12 | 15.62 % | Rs.0 | Rs.0 |

- Instalment plans for UNION Bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 8.75 % | Rs.0 | Rs.0 |
6 | 12.50 % | Rs.0 | Rs.0 |
12 | 18.50 % | Rs.0 | Rs.0 |
18 | 24.75 % | Rs.0 | Rs.0 |
24 | 30.50 % | Rs.0 | Rs.0 |
36 | 43.50 % | Rs.0 | Rs.0 |

- Instalment plans for Seylan Bank credit cards upto 3 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 7.53 % | Rs.0 | Rs.0 |
12 | 12.36 % | Rs.0 | Rs.0 |
24 | 17.65 % | Rs.0 | Rs.0 |

- Instalment payment plans for Sampath bank credit cards upto 24 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 15,000 only
- T&C Apply
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 3 % | Rs.0 | Rs.0 |
6 | 4 % | Rs.0 | Rs.0 |
12 | 6.5 % | Rs.0 | Rs.0 |
24 | 13 % | Rs.0 | Rs.0 |
Experience 100% Authentic Quality
Island-Wide Delivery in 3-4 Days
Description
Additional information
Weight | 1 kg |
---|---|
Brand | Apple |
Model Name | iPhone 13 |
storage | 128 GB |
color | Blue, Green, Red, Pink, Starlight |
Warranty Period | 01-year Apple Care warranty |
Reviews (0)
Ratings
0.0
0 Product Ratings
5
0
4
0
3
0
2
0
1
0
Review this product
Share your thoughts with other customers
Write a review
Be the first to review “Apple iPhone 13, 128GB | Apple Care warranty” Cancel reply
Similar Products
- -3%
- -2%
- -6%
Google Pixel 8 | 8GB RAM 128GB
Rs 146,900.00Rs 156,900.00or 3 X Rs 48,966.67 with - -9%
Anker PowerCore III 19,200mAh | 60W Portable Charger
Rs 14,500.00or 3 X Rs 4,833.33 withNokia 110 | One Year Softlogic Warranty | black
Rs 7,900.00or 3 X Rs 2,633.33 with- -4%
- Hot
Samsung Galaxy A34 5G 8GB RAM 128GB
Rs 80,900.00Rs 90,900.00or 3 X Rs 26,966.67 with Xiaomi Redmi 13C 6GB RAM 128GB ROM | One year Gnext warranty
Rs 42,900.00or 3 X Rs 14,300.00 withJoyroom 3 in 1 Charging Cable Lightning/Micro/Type-C
Rs 1,900.00or 3 X Rs 633.33 with
Reviews
There are no reviews yet.