- 15.40 cm (6.1-inch) Super Retina XDR display
- Advanced camera system for better photos in any light
- Cinematic mode now in 4K Dolby Vision up to 30 fps
- Action mode for smooth, steady, handheld videos
- Vital safety technology — Crash Detection calls for help when you can’t
- All-day battery life and up to 20 hours of video playback
- Industry-leading durability features with Ceramic Shield and water resistance
- A15 Bionic chip with 5-core GPU for lightning-fast performance. Superfast 5G cellular
- iOS 16 offers even more ways to personalise, communicate and share
View wishlist“Apple iPhone 14, 128GB | Apple Care warranty” has been added to your wishlist
-4%
Starting from
Rs.
Starting from
Rs.
Starting from
Rs.
Starting from
Rs.
Starting from
Rs.
Starting from
Rs.
Starting from
Rs.



































Apple iPhone 14, 128GB | Apple Care warranty
Rs 206,900.00 – Rs 225,900.00
Out of stock

Rs.

Rs.

Rs.

Rs.

Rs.

Rs.

Rs.

- Instalment payment plans for Commercial bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 5.30 % | Rs.72622 | Rs.217866 |
6 | 7 % | Rs.36897 | Rs.221383 |
12 | 9.90 % | Rs.18949 | Rs.227383 |
18 | 19.10 % | Rs.13690 | Rs.246418 |
24 | 23.50 % | Rs.10647 | Rs.255522 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 5.30 % | Rs.79291 | Rs.237873 |
6 | 7 % | Rs.40286 | Rs.241713 |
12 | 9.90 % | Rs.20689 | Rs.248264 |
18 | 19.10 % | Rs.14947 | Rs.269047 |
24 | 23.50 % | Rs.11624 | Rs.278987 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 5.30 % | Rs.79291 | Rs.237873 |
6 | 7 % | Rs.40286 | Rs.241713 |
12 | 9.90 % | Rs.20689 | Rs.248264 |
18 | 19.10 % | Rs.14947 | Rs.269047 |
24 | 23.50 % | Rs.11624 | Rs.278987 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 5.30 % | Rs.79291 | Rs.237873 |
6 | 7 % | Rs.40286 | Rs.241713 |
12 | 9.90 % | Rs.20689 | Rs.248264 |
18 | 19.10 % | Rs.14947 | Rs.269047 |
24 | 23.50 % | Rs.11624 | Rs.278987 |

- Instalment plans for NDB Bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.12 % | Rs.38318 | Rs.229907 |
9 | 14.95 % | Rs.26426 | Rs.237832 |
12 | 17.65 % | Rs.20285 | Rs.243418 |
18 | 23.46 % | Rs.14191 | Rs.255439 |
24 | 31.58 % | Rs.11343 | Rs.272239 |
36 | 44.93 % | Rs.8329 | Rs.299860 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.12 % | Rs.41837 | Rs.251020 |
9 | 14.95 % | Rs.28852 | Rs.259672 |
12 | 17.65 % | Rs.22148 | Rs.265771 |
18 | 23.46 % | Rs.15494 | Rs.278896 |
24 | 31.58 % | Rs.12385 | Rs.297239 |
36 | 44.93 % | Rs.9094 | Rs.327397 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.12 % | Rs.41837 | Rs.251020 |
9 | 14.95 % | Rs.28852 | Rs.259672 |
12 | 17.65 % | Rs.22148 | Rs.265771 |
18 | 23.46 % | Rs.15494 | Rs.278896 |
24 | 31.58 % | Rs.12385 | Rs.297239 |
36 | 44.93 % | Rs.9094 | Rs.327397 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.12 % | Rs.41837 | Rs.251020 |
9 | 14.95 % | Rs.28852 | Rs.259672 |
12 | 17.65 % | Rs.22148 | Rs.265771 |
18 | 23.46 % | Rs.15494 | Rs.278896 |
24 | 31.58 % | Rs.12385 | Rs.297239 |
36 | 44.93 % | Rs.9094 | Rs.327397 |

- Instalment plans for Hatton National Bank credit cards upto 24 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 9.30 % | Rs.75381 | Rs.226142 |
6 | 12.36 % | Rs.38745 | Rs.232473 |
12 | 19.80 % | Rs.20656 | Rs.247866 |
24 | 37.95 % | Rs.11892 | Rs.285419 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 9.30 % | Rs.82303 | Rs.246909 |
6 | 12.36 % | Rs.42304 | Rs.253821 |
12 | 19.80 % | Rs.22552 | Rs.270628 |
24 | 37.95 % | Rs.12985 | Rs.311629 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 9.30 % | Rs.82303 | Rs.246909 |
6 | 12.36 % | Rs.42304 | Rs.253821 |
12 | 19.80 % | Rs.22552 | Rs.270628 |
24 | 37.95 % | Rs.12985 | Rs.311629 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 9.30 % | Rs.82303 | Rs.246909 |
6 | 12.36 % | Rs.42304 | Rs.253821 |
12 | 19.80 % | Rs.22552 | Rs.270628 |
24 | 37.95 % | Rs.12985 | Rs.311629 |

- Instalment plans for DFCC Bank credit cards upto 12 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 % | Rs.76208 | Rs.228625 |
6 | 11.75 % | Rs.38535 | Rs.231211 |
7 | 13 % | Rs.33400 | Rs.233797 |
9 | 14.30 % | Rs.26276 | Rs.236487 |
12 | 15.62 % | Rs.19935 | Rs.239218 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 % | Rs.83207 | Rs.249620 |
6 | 11.75 % | Rs.42074 | Rs.252443 |
7 | 13 % | Rs.36467 | Rs.255267 |
9 | 14.30 % | Rs.28689 | Rs.258204 |
12 | 15.62 % | Rs.21765 | Rs.261186 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 % | Rs.83207 | Rs.249620 |
6 | 11.75 % | Rs.42074 | Rs.252443 |
7 | 13 % | Rs.36467 | Rs.255267 |
9 | 14.30 % | Rs.28689 | Rs.258204 |
12 | 15.62 % | Rs.21765 | Rs.261186 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 % | Rs.83207 | Rs.249620 |
6 | 11.75 % | Rs.42074 | Rs.252443 |
7 | 13 % | Rs.36467 | Rs.255267 |
9 | 14.30 % | Rs.28689 | Rs.258204 |
12 | 15.62 % | Rs.21765 | Rs.261186 |

- Instalment plans for UNION Bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 8.75 % | Rs.75001 | Rs.225004 |
6 | 12.50 % | Rs.38794 | Rs.232763 |
12 | 18.50 % | Rs.20431 | Rs.245177 |
18 | 24.75 % | Rs.14339 | Rs.258108 |
24 | 30.50 % | Rs.11250 | Rs.270005 |
36 | 43.50 % | Rs.8247 | Rs.296902 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 8.75 % | Rs.81889 | Rs.245666 |
6 | 12.50 % | Rs.42356 | Rs.254138 |
12 | 18.50 % | Rs.22308 | Rs.267692 |
18 | 24.75 % | Rs.15656 | Rs.281810 |
24 | 30.50 % | Rs.12283 | Rs.294800 |
36 | 43.50 % | Rs.9005 | Rs.324167 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 8.75 % | Rs.81889 | Rs.245666 |
6 | 12.50 % | Rs.42356 | Rs.254138 |
12 | 18.50 % | Rs.22308 | Rs.267692 |
18 | 24.75 % | Rs.15656 | Rs.281810 |
24 | 30.50 % | Rs.12283 | Rs.294800 |
36 | 43.50 % | Rs.9005 | Rs.324167 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 8.75 % | Rs.81889 | Rs.245666 |
6 | 12.50 % | Rs.42356 | Rs.254138 |
12 | 18.50 % | Rs.22308 | Rs.267692 |
18 | 24.75 % | Rs.15656 | Rs.281810 |
24 | 30.50 % | Rs.12283 | Rs.294800 |
36 | 43.50 % | Rs.9005 | Rs.324167 |

- Instalment plans for Seylan Bank credit cards upto 3 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 7.53 % | Rs.37080 | Rs.222480 |
12 | 12.36 % | Rs.19373 | Rs.232473 |
24 | 17.65 % | Rs.10142 | Rs.243418 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 7.53 % | Rs.40485 | Rs.242910 |
12 | 12.36 % | Rs.21152 | Rs.253821 |
24 | 17.65 % | Rs.11074 | Rs.265771 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 7.53 % | Rs.40485 | Rs.242910 |
12 | 12.36 % | Rs.21152 | Rs.253821 |
24 | 17.65 % | Rs.11074 | Rs.265771 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 7.53 % | Rs.40485 | Rs.242910 |
12 | 12.36 % | Rs.21152 | Rs.253821 |
24 | 17.65 % | Rs.11074 | Rs.265771 |

- Instalment payment plans for Sampath bank credit cards upto 24 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 15,000 only
- T&C Apply
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 3 % | Rs.71036 | Rs.213107 |
6 | 4 % | Rs.35863 | Rs.215176 |
12 | 6.5 % | Rs.18362 | Rs.220349 |
24 | 13 % | Rs.9742 | Rs.233797 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 3 % | Rs.77559 | Rs.232677 |
6 | 4 % | Rs.39156 | Rs.234936 |
12 | 6.5 % | Rs.20049 | Rs.240584 |
24 | 13 % | Rs.10636 | Rs.255267 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 3 % | Rs.77559 | Rs.232677 |
6 | 4 % | Rs.39156 | Rs.234936 |
12 | 6.5 % | Rs.20049 | Rs.240584 |
24 | 13 % | Rs.10636 | Rs.255267 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 3 % | Rs.77559 | Rs.232677 |
6 | 4 % | Rs.39156 | Rs.234936 |
12 | 6.5 % | Rs.20049 | Rs.240584 |
24 | 13 % | Rs.10636 | Rs.255267 |

- Instalment payment plans for Commercial bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 5.30 % | Rs.0 | Rs.0 |
6 | 7 % | Rs.0 | Rs.0 |
12 | 9.90 % | Rs.0 | Rs.0 |
18 | 19.10 % | Rs.0 | Rs.0 |
24 | 23.50 % | Rs.0 | Rs.0 |

- Instalment plans for NDB Bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.12 % | Rs.0 | Rs.0 |
9 | 14.95 % | Rs.0 | Rs.0 |
12 | 17.65 % | Rs.0 | Rs.0 |
18 | 23.46 % | Rs.0 | Rs.0 |
24 | 31.58 % | Rs.0 | Rs.0 |
36 | 44.93 % | Rs.0 | Rs.0 |

- Instalment plans for Hatton National Bank credit cards upto 24 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 9.30 % | Rs.0 | Rs.0 |
6 | 12.36 % | Rs.0 | Rs.0 |
12 | 19.80 % | Rs.0 | Rs.0 |
24 | 37.95 % | Rs.0 | Rs.0 |

- Instalment plans for DFCC Bank credit cards upto 12 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 % | Rs.0 | Rs.0 |
6 | 11.75 % | Rs.0 | Rs.0 |
7 | 13 % | Rs.0 | Rs.0 |
9 | 14.30 % | Rs.0 | Rs.0 |
12 | 15.62 % | Rs.0 | Rs.0 |

- Instalment plans for UNION Bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 8.75 % | Rs.0 | Rs.0 |
6 | 12.50 % | Rs.0 | Rs.0 |
12 | 18.50 % | Rs.0 | Rs.0 |
18 | 24.75 % | Rs.0 | Rs.0 |
24 | 30.50 % | Rs.0 | Rs.0 |
36 | 43.50 % | Rs.0 | Rs.0 |

- Instalment plans for Seylan Bank credit cards upto 3 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 7.53 % | Rs.0 | Rs.0 |
12 | 12.36 % | Rs.0 | Rs.0 |
24 | 17.65 % | Rs.0 | Rs.0 |

- Instalment payment plans for Sampath bank credit cards upto 24 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 15,000 only
- T&C Apply
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 3 % | Rs.0 | Rs.0 |
6 | 4 % | Rs.0 | Rs.0 |
12 | 6.5 % | Rs.0 | Rs.0 |
24 | 13 % | Rs.0 | Rs.0 |
Experience 100% Authentic Quality
Island-Wide Delivery in 3-4 Days
Description
Additional information
Weight | 1 kg |
---|---|
Brand | Apple |
Model Name | iPhone 14 |
storage | 128 GB |
color | Blue, Red, purple, Starlight |
Warranty Period | 01-year Apple Care warranty |
Reviews (0)
Ratings
0.0
0 Product Ratings
5
0
4
0
3
0
2
0
1
0
Review this product
Share your thoughts with other customers
Write a review
Be the first to review “Apple iPhone 14, 128GB | Apple Care warranty” Cancel reply
Similar Products
Samsung Galaxy A05 | One year company warranty
Rs 37,900.00or 3 X Rs 12,633.33 with- Hot
Samsung Galaxy A34 5G 8GB RAM 128GB
Rs 80,900.00Rs 90,900.00or 3 X Rs 26,966.67 with Xiaomi Redmi 13C 6GB RAM 128GB ROM | One year Gnext warranty
Rs 42,900.00or 3 X Rs 14,300.00 with- -9%
Nokia 150 Dual SIM | One Year Softlogic Warranty
Rs 11,900.00or 3 X Rs 3,966.67 withKingston DataTraveler Exodia 64/128GB USB 3.2 Flash Drive
Rs 1,900.00 – Rs 2,900.00Samsung 25W Travel Adapter (Super Fast Charger) – UK
Rs 4,200.00or 3 X Rs 1,400.00 withXiaomi Redmi Note 13 4G LTE 6GB RAM 128GB ROM
Rs 62,900.00or 3 X Rs 20,966.67 with- -3%
Joyroom 3 in 1 Charging Cable Lightning/Micro/Type-C
Rs 1,900.00or 3 X Rs 633.33 with
Reviews
There are no reviews yet.