- Colour Black
- Powerfully unique
- Flexible 6.7″ AMOLED display
- Dimensity 7200 Pro processor
- 740,000+Antutu score
- 5,000mAh
- 45W Fast Charge
Compare“Samsung Super Fast Charging 2.0 45W Travel Adapter” has been added to the compare list
Nothing Phone 2a 5G 8GB / 128GB
Rs 130,000.00
or 3 X Rs 43,333.33 with


Out of stock

Rs. 6689.58

Rs. 5233.58

Rs. 7472.29

Rs. 12525.5

Rs. 5181.94

Rs. 6372.71

Rs. 6120.83

- Instalment payment plans for Commercial bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 5.30 % | Rs.45630 | Rs.136890 |
6 | 7 % | Rs.23183 | Rs.139100 |
12 | 9.90 % | Rs.11906 | Rs.142870 |
18 | 19.10 % | Rs.8602 | Rs.154830 |
24 | 23.50 % | Rs.6690 | Rs.160550 |

- Instalment plans for NDB Bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.12 % | Rs.24076 | Rs.144456 |
9 | 14.95 % | Rs.16604 | Rs.149435 |
12 | 17.65 % | Rs.12745 | Rs.152945 |
18 | 23.46 % | Rs.8917 | Rs.160498 |
24 | 31.58 % | Rs.7127 | Rs.171054 |
36 | 44.93 % | Rs.5234 | Rs.188409 |

- Instalment plans for Hatton National Bank credit cards upto 24 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 9.30 % | Rs.47363 | Rs.142090 |
6 | 12.36 % | Rs.24345 | Rs.146068 |
12 | 19.80 % | Rs.12978 | Rs.155740 |
24 | 37.95 % | Rs.7472 | Rs.179335 |

- Instalment plans for DFCC Bank credit cards upto 12 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 % | Rs.47883 | Rs.143650 |
6 | 11.75 % | Rs.24213 | Rs.145275 |
7 | 13 % | Rs.20986 | Rs.146900 |
9 | 14.30 % | Rs.16510 | Rs.148590 |
12 | 15.62 % | Rs.12526 | Rs.150306 |

- Instalment plans for UNION Bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 8.75 % | Rs.47125 | Rs.141375 |
6 | 12.50 % | Rs.24375 | Rs.146250 |
12 | 18.50 % | Rs.12838 | Rs.154050 |
18 | 24.75 % | Rs.9010 | Rs.162175 |
24 | 30.50 % | Rs.7069 | Rs.169650 |
36 | 43.50 % | Rs.5182 | Rs.186550 |

- Instalment plans for Seylan Bank credit cards upto 3 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 7.53 % | Rs.23298 | Rs.139789 |
12 | 12.36 % | Rs.12172 | Rs.146068 |
24 | 17.65 % | Rs.6373 | Rs.152945 |

- Instalment payment plans for Sampath bank credit cards upto 24 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 15,000 only
- T&C Apply
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 3 % | Rs.44633 | Rs.133900 |
6 | 4 % | Rs.22533 | Rs.135200 |
12 | 6.5 % | Rs.11538 | Rs.138450 |
24 | 13 % | Rs.6121 | Rs.146900 |
Experience 100% Authentic Quality
Island-Wide Delivery in 3-4 Days
Description
Reviews (0)
Ratings
0.0
0 Product Ratings
5
0
4
0
3
0
2
0
1
0
Review this product
Share your thoughts with other customers
Write a review
Be the first to review “Nothing Phone 2a 5G 8GB / 128GB” Cancel reply
Similar Products
Samsung Super Fast Charging 2.0 45W Travel Adapter
Rs 9,900.00or 3 X Rs 3,300.00 withJoyroom 3 in 1 Charging Cable Lightning/Micro/Type-C
Rs 1,900.00or 3 X Rs 633.33 withNokia 110 | One Year Softlogic Warranty | black
Rs 7,900.00or 3 X Rs 2,633.33 with- Hot
Samsung Galaxy A54 5G 8GB RAM 128GB
Rs 98,900.00Rs 115,900.00or 3 X Rs 32,966.67 with - -4%
Xiaomi Redmi 13C RAM 8GB ROM 256GB Gnext
Rs 49,900.00Rs 51,900.00or 3 X Rs 16,633.33 with Samsung Galaxy A05 | One year company warranty
Rs 37,900.00or 3 X Rs 12,633.33 withXiaomi Redmi Note 13 4G LTE 8GB RAM 256GB ROM Gnext
Rs 69,900.00or 3 X Rs 23,300.00 with- -9%
Xiaomi Redmi Note 13 4G LTE 6GB RAM 128GB ROM
Rs 62,900.00or 3 X Rs 20,966.67 with- -13%
Apple 20W USB-C Power Adapter, Charger
Rs 6,900.00Rs 7,900.00or 3 X Rs 2,300.00 with
Reviews
There are no reviews yet.