- 01-year company warranty (GNEXT)
- RAM 8GB
- ROM 256GB
- TRCSL approved
- Smooth 6.74″ 90Hz display
- 50MP AI triple camera
- Massive 5000mAh (typ) battery
- Supports 18W fast charging
- Powerful octa-core processor
- 90Hz high refresh rate
View wishlist“Samsung Galaxy S24 Ultra 5G 12GB RAM, 200MP Camera” has been added to your wishlist
-4%
Starting from
Rs.
Starting from
Rs.










Xiaomi Redmi 13C RAM 8GB ROM 256GB Gnext
Rs 49,900.00 Rs 51,900.00
or 3 X Rs 16,633.33 with


1 in stock

Rs.

Rs.

- Instalment plans for Seylan Bank credit cards upto 3 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 7.53 % | Rs.8943 | Rs.53657 |
12 | 12.36 % | Rs.4672 | Rs.56068 |
24 | 17.65 % | Rs.2446 | Rs.58707 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 7.53 % | Rs.8943 | Rs.53657 |
12 | 12.36 % | Rs.4672 | Rs.56068 |
24 | 17.65 % | Rs.2446 | Rs.58707 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 7.53 % | Rs.8943 | Rs.53657 |
12 | 12.36 % | Rs.4672 | Rs.56068 |
24 | 17.65 % | Rs.2446 | Rs.58707 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 7.53 % | Rs.8943 | Rs.53657 |
12 | 12.36 % | Rs.4672 | Rs.56068 |
24 | 17.65 % | Rs.2446 | Rs.58707 |

- Instalment payment plans for Sampath bank credit cards upto 24 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 15,000 only
- T&C Apply
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 3 % | Rs.17132 | Rs.51397 |
6 | 4 % | Rs.8649 | Rs.51896 |
12 | 6.5 % | Rs.4429 | Rs.53144 |
24 | 13 % | Rs.2349 | Rs.56387 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 3 % | Rs.17132 | Rs.51397 |
6 | 4 % | Rs.8649 | Rs.51896 |
12 | 6.5 % | Rs.4429 | Rs.53144 |
24 | 13 % | Rs.2349 | Rs.56387 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 3 % | Rs.17132 | Rs.51397 |
6 | 4 % | Rs.8649 | Rs.51896 |
12 | 6.5 % | Rs.4429 | Rs.53144 |
24 | 13 % | Rs.2349 | Rs.56387 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 3 % | Rs.17132 | Rs.51397 |
6 | 4 % | Rs.8649 | Rs.51896 |
12 | 6.5 % | Rs.4429 | Rs.53144 |
24 | 13 % | Rs.2349 | Rs.56387 |

- Instalment plans for Seylan Bank credit cards upto 3 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 7.53 % | Rs.0 | Rs.0 |
12 | 12.36 % | Rs.0 | Rs.0 |
24 | 17.65 % | Rs.0 | Rs.0 |

- Instalment payment plans for Sampath bank credit cards upto 24 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 15,000 only
- T&C Apply
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 3 % | Rs.0 | Rs.0 |
6 | 4 % | Rs.0 | Rs.0 |
12 | 6.5 % | Rs.0 | Rs.0 |
24 | 13 % | Rs.0 | Rs.0 |
Experience 100% Authentic Quality
Island-Wide Delivery in 3-4 Days
Description
Additional information
Weight | 1 kg |
---|---|
color | Black, Blue, Green, White |
storage | 256 GB |
Brand | Xiaomi |
ram | 8GB |
Reviews (0)
Ratings
0.0
0 Product Ratings
5
0
4
0
3
0
2
0
1
0
Review this product
Share your thoughts with other customers
Write a review
Be the first to review “Xiaomi Redmi 13C RAM 8GB ROM 256GB Gnext” Cancel reply
Similar Products
- -3%
Joyroom 3 in 1 Charging Cable Lightning/Micro/Type-C
Rs 1,900.00or 3 X Rs 633.33 with- -13%
Apple 20W USB-C Power Adapter, Charger
Rs 6,900.00Rs 7,900.00or 3 X Rs 2,300.00 with - -9%
Nokia 110 | One Year Softlogic Warranty | black
Rs 7,900.00or 3 X Rs 2,633.33 withApple iPhone 13, 128GB | Apple Care warranty
Rs 205,900.00or 3 X Rs 68,633.33 with- Hot
Samsung Galaxy A54 5G 8GB RAM 128GB
Rs 98,900.00Rs 115,900.00or 3 X Rs 32,966.67 with - -22%
Xiaomi Redmi Note 12 Pro 4G (256GB + 8GB)
Rs 67,900.00Rs 86,900.00or 3 X Rs 22,633.33 with Xiaomi Redmi 13C 6GB RAM 128GB ROM | One year Gnext warranty
Rs 42,900.00or 3 X Rs 14,300.00 withXiaomi Redmi Note 13 4G LTE 6GB RAM 128GB ROM
Rs 62,900.00or 3 X Rs 20,966.67 with
Reviews
There are no reviews yet.