- Display: 6.67″ CrystalRes 1.5K Flow AMOLED DotDisplay
- Brightness: 1200nits(HBM brightness), 1800nits(peak brightness)
- Processor: TSMC 4nm Manufacturing Process | Dimensity 8300 Ultra
- CPU: octa-core, upto 3.35GHz
- GPU: Mali-G615
- Rear Camera: Triple Camera | Time-lapse | Slow Motion
- 64MP main camera | 2MP macro camera | 8MP ultra-wide camera
- Front Camera:16MP Front camera
- Battery & Charging:5000mAh (typ) | 67W turbocharging | 67W in-box charger | USB Type-C
- Water and Dust Resistant:IP54
- 6 Months Softwera Warranty manufactory defect only
View wishlist“Samsung Galaxy S24 Ultra 5G 12GB RAM, 200MP Camera” has been added to your wishlist
-9%
Starting from
Rs.
Starting from
Rs.
Starting from
Rs.
Starting from
Rs.
Starting from
Rs.
Starting from
Rs.
Starting from
Rs.




























Xiaomi Poco X6 Pro 5G 12GB RAM 512GB
Rs 116,900.00 – Rs 118,900.00
Out of stock

Rs.

Rs.

Rs.

Rs.

Rs.

Rs.

Rs.

- Instalment payment plans for Commercial bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 5.30 % | Rs.41032 | Rs.123096 |
6 | 7 % | Rs.20847 | Rs.125083 |
12 | 9.90 % | Rs.10706 | Rs.128473 |
18 | 19.10 % | Rs.7735 | Rs.139228 |
24 | 23.50 % | Rs.6015 | Rs.144372 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 5.30 % | Rs.41032 | Rs.123096 |
6 | 7 % | Rs.20847 | Rs.125083 |
12 | 9.90 % | Rs.10706 | Rs.128473 |
18 | 19.10 % | Rs.7735 | Rs.139228 |
24 | 23.50 % | Rs.6015 | Rs.144372 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 5.30 % | Rs.41734 | Rs.125202 |
6 | 7 % | Rs.21204 | Rs.127223 |
12 | 9.90 % | Rs.10889 | Rs.130671 |
18 | 19.10 % | Rs.7867 | Rs.141610 |
24 | 23.50 % | Rs.6118 | Rs.146842 |

- Instalment plans for NDB Bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.12 % | Rs.21650 | Rs.129899 |
9 | 14.95 % | Rs.14931 | Rs.134377 |
12 | 17.65 % | Rs.11461 | Rs.137533 |
18 | 23.46 % | Rs.8018 | Rs.144325 |
24 | 31.58 % | Rs.6409 | Rs.153817 |
36 | 44.93 % | Rs.4706 | Rs.169423 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.12 % | Rs.21650 | Rs.129899 |
9 | 14.95 % | Rs.14931 | Rs.134377 |
12 | 17.65 % | Rs.11461 | Rs.137533 |
18 | 23.46 % | Rs.8018 | Rs.144325 |
24 | 31.58 % | Rs.6409 | Rs.153817 |
36 | 44.93 % | Rs.4706 | Rs.169423 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.12 % | Rs.22020 | Rs.132122 |
9 | 14.95 % | Rs.15186 | Rs.136676 |
12 | 17.65 % | Rs.11657 | Rs.139886 |
18 | 23.46 % | Rs.8155 | Rs.146794 |
24 | 31.58 % | Rs.6519 | Rs.156449 |
36 | 44.93 % | Rs.4787 | Rs.172322 |

- Instalment plans for Hatton National Bank credit cards upto 24 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 9.30 % | Rs.42591 | Rs.127772 |
6 | 12.36 % | Rs.21891 | Rs.131349 |
12 | 19.80 % | Rs.11671 | Rs.140046 |
24 | 37.95 % | Rs.6719 | Rs.161264 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 9.30 % | Rs.42591 | Rs.127772 |
6 | 12.36 % | Rs.21891 | Rs.131349 |
12 | 19.80 % | Rs.11671 | Rs.140046 |
24 | 37.95 % | Rs.6719 | Rs.161264 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 9.30 % | Rs.43319 | Rs.129958 |
6 | 12.36 % | Rs.22266 | Rs.133596 |
12 | 19.80 % | Rs.11870 | Rs.142442 |
24 | 37.95 % | Rs.6834 | Rs.164023 |

- Instalment plans for DFCC Bank credit cards upto 12 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 % | Rs.43058 | Rs.129175 |
6 | 11.75 % | Rs.21773 | Rs.130636 |
7 | 13 % | Rs.18871 | Rs.132097 |
9 | 14.30 % | Rs.14846 | Rs.133617 |
12 | 15.62 % | Rs.11263 | Rs.135160 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 % | Rs.43058 | Rs.129175 |
6 | 11.75 % | Rs.21773 | Rs.130636 |
7 | 13 % | Rs.18871 | Rs.132097 |
9 | 14.30 % | Rs.14846 | Rs.133617 |
12 | 15.62 % | Rs.11263 | Rs.135160 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 % | Rs.43795 | Rs.131385 |
6 | 11.75 % | Rs.22145 | Rs.132871 |
7 | 13 % | Rs.19194 | Rs.134357 |
9 | 14.30 % | Rs.15100 | Rs.135903 |
12 | 15.62 % | Rs.11456 | Rs.137472 |

- Instalment plans for UNION Bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 8.75 % | Rs.42376 | Rs.127129 |
6 | 12.50 % | Rs.21919 | Rs.131513 |
12 | 18.50 % | Rs.11544 | Rs.138527 |
18 | 24.75 % | Rs.8102 | Rs.145833 |
24 | 30.50 % | Rs.6356 | Rs.152555 |
36 | 43.50 % | Rs.4660 | Rs.167752 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 8.75 % | Rs.42376 | Rs.127129 |
6 | 12.50 % | Rs.21919 | Rs.131513 |
12 | 18.50 % | Rs.11544 | Rs.138527 |
18 | 24.75 % | Rs.8102 | Rs.145833 |
24 | 30.50 % | Rs.6356 | Rs.152555 |
36 | 43.50 % | Rs.4660 | Rs.167752 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 8.75 % | Rs.43101 | Rs.129304 |
6 | 12.50 % | Rs.22294 | Rs.133763 |
12 | 18.50 % | Rs.11741 | Rs.140897 |
18 | 24.75 % | Rs.8240 | Rs.148328 |
24 | 30.50 % | Rs.6465 | Rs.155165 |
36 | 43.50 % | Rs.4739 | Rs.170622 |

- Instalment plans for Seylan Bank credit cards upto 3 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 7.53 % | Rs.20950 | Rs.125703 |
12 | 12.36 % | Rs.10946 | Rs.131349 |
24 | 17.65 % | Rs.5731 | Rs.137533 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 7.53 % | Rs.20950 | Rs.125703 |
12 | 12.36 % | Rs.10946 | Rs.131349 |
24 | 17.65 % | Rs.5731 | Rs.137533 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 7.53 % | Rs.21309 | Rs.127853 |
12 | 12.36 % | Rs.11133 | Rs.133596 |
24 | 17.65 % | Rs.5829 | Rs.139886 |

- Instalment payment plans for Sampath bank credit cards upto 24 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 15,000 only
- T&C Apply
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 3 % | Rs.40136 | Rs.120407 |
6 | 4 % | Rs.20263 | Rs.121576 |
12 | 6.5 % | Rs.10375 | Rs.124499 |
24 | 13 % | Rs.5504 | Rs.132097 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 3 % | Rs.40136 | Rs.120407 |
6 | 4 % | Rs.20263 | Rs.121576 |
12 | 6.5 % | Rs.10375 | Rs.124499 |
24 | 13 % | Rs.5504 | Rs.132097 |

Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 3 % | Rs.40822 | Rs.122467 |
6 | 4 % | Rs.20609 | Rs.123656 |
12 | 6.5 % | Rs.10552 | Rs.126629 |
24 | 13 % | Rs.5598 | Rs.134357 |

- Instalment payment plans for Commercial bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 5.30 % | Rs.0 | Rs.0 |
6 | 7 % | Rs.0 | Rs.0 |
12 | 9.90 % | Rs.0 | Rs.0 |
18 | 19.10 % | Rs.0 | Rs.0 |
24 | 23.50 % | Rs.0 | Rs.0 |

- Instalment plans for NDB Bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.12 % | Rs.0 | Rs.0 |
9 | 14.95 % | Rs.0 | Rs.0 |
12 | 17.65 % | Rs.0 | Rs.0 |
18 | 23.46 % | Rs.0 | Rs.0 |
24 | 31.58 % | Rs.0 | Rs.0 |
36 | 44.93 % | Rs.0 | Rs.0 |

- Instalment plans for Hatton National Bank credit cards upto 24 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 9.30 % | Rs.0 | Rs.0 |
6 | 12.36 % | Rs.0 | Rs.0 |
12 | 19.80 % | Rs.0 | Rs.0 |
24 | 37.95 % | Rs.0 | Rs.0 |

- Instalment plans for DFCC Bank credit cards upto 12 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 % | Rs.0 | Rs.0 |
6 | 11.75 % | Rs.0 | Rs.0 |
7 | 13 % | Rs.0 | Rs.0 |
9 | 14.30 % | Rs.0 | Rs.0 |
12 | 15.62 % | Rs.0 | Rs.0 |

- Instalment plans for UNION Bank credit cards upto 36 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 8.75 % | Rs.0 | Rs.0 |
6 | 12.50 % | Rs.0 | Rs.0 |
12 | 18.50 % | Rs.0 | Rs.0 |
18 | 24.75 % | Rs.0 | Rs.0 |
24 | 30.50 % | Rs.0 | Rs.0 |
36 | 43.50 % | Rs.0 | Rs.0 |

- Instalment plans for Seylan Bank credit cards upto 3 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 7.53 % | Rs.0 | Rs.0 |
12 | 12.36 % | Rs.0 | Rs.0 |
24 | 17.65 % | Rs.0 | Rs.0 |

- Instalment payment plans for Sampath bank credit cards upto 24 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 15,000 only
- T&C Apply
Months | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 3 % | Rs.0 | Rs.0 |
6 | 4 % | Rs.0 | Rs.0 |
12 | 6.5 % | Rs.0 | Rs.0 |
24 | 13 % | Rs.0 | Rs.0 |
Experience 100% Authentic Quality
Island-Wide Delivery in 3-4 Days
Description
Additional information
Weight | N/A |
---|---|
Brand | POCO |
color | Black, Gray, Yellow |
ram | 12GB |
storage | 512GB |
Warranty Period | 06 months only warranty |
Reviews (0)
Ratings
0.0
0 Product Ratings
5
0
4
0
3
0
2
0
1
0
Review this product
Share your thoughts with other customers
Write a review
Be the first to review “Xiaomi Poco X6 Pro 5G 12GB RAM 512GB” Cancel reply
Similar Products
- Hot
Samsung Galaxy A54 5G 8GB RAM 256GB
Rs 103,900.00Rs 115,900.00or 3 X Rs 34,633.33 with Samsung Super Fast Charging 2.0 45W Travel Adapter
Rs 9,900.00or 3 X Rs 3,300.00 with- -14%
Samsung Galaxy S24 Ultra 5G 12GB RAM, 200MP Camera
Rs 266,900.00Rs 310,900.00or 3 X Rs 88,966.67 with Joyroom 3 in 1 Charging Cable Lightning/Micro/Type-C
Rs 1,900.00or 3 X Rs 633.33 withSamsung 25W Travel Adapter (Super Fast Charger) – UK
Rs 4,200.00or 3 X Rs 1,400.00 withXiaomi Redmi Note 13 4G LTE 8GB RAM 256GB ROM Gnext
Rs 69,900.00or 3 X Rs 23,300.00 withSAMSUNG Galaxy S23 Ultra 12GB RAM | 256GB ROM
Rs 258,900.00or 3 X Rs 86,300.00 with
Reviews
There are no reviews yet.